Vermont Natural Ag Products, Inc.
In order to help you determine just how much of our products you'll need, we've have included the following table showing the number of common containers filled by a cubic foot.
| FILL ESTIMATES | ||
| Container types / sizes | 1 cubic foot will fill... | |
| Azalea | 4" | 55-60 containers |
| 5" | 25-30 containers | |
| 6" | 15-20 containers | |
| 7" | 8-10 containers | |
| Standard | 4" | 50-55 containers |
| 6" | 10-15 containers | |
| 8" | 4-6 containers | |
| Gallon | 1 gal. | 7-10 containers |
| 2 gal. | 4 containers | |
| 3 gal. | 3 containers | |
| Hanging | 6" | 25-30 containers |
| 8" | 10-15 containers | |
| 10" | 5-7 containers | |
| Square | 2.5" | 340-360 containers |
| 3" | 130-150 containers | |
| 3.5" | 90-100 containers | |
| 4" | 50-55 containers | |
| Plug tray | - | 7-10 trays |
| Cell pack | - | 6-8 packs |
![]()
![]()
Vermont Natural Ag Products, Inc.
297 Lower Foote Street
Middlebury, VT 05753
Phone: 800-639-4511
Phone: 802-388-1137
Fax: 802-388-1135
Email: moodoovt@sover.net
© 2000 Vermont Natural Ag Products, Inc